<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://davidricogomez.com/Index-1</loc> 
		<lastmod>2023-06-09T01:15:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://davidricogomez.com/OTHER-WORK</loc> 
		<lastmod>2023-06-09T14:09:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa88f6e1d59bce20c05e7f86b84b8da76a74e855e385e2ccdf99a0ef25363c9d/Ridgeway-s-rail-habitat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cbfa9006f492666b08cfaa3a8910e715e7284c056ce9ba802b9ab8d03710994/Ridgeway-s-rail-habitat2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6428bd001389aee95b03474221235222a1aa0a7e91cdb5590728d07e2b6a30c2/color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7f4155dcfb84501927561eb2371ce92586efb632a2bfc9a239e90fdcea061045/mountainhouseeditonsitebw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cc0402673dac12b4214215c92710bfbd8d2636b49d3570b2ff636d60b02079f/lamp-scene-cool.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/PRECARIAT-S-CO-OPERATIVE</loc> 
		<lastmod>2023-08-01T19:33:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54c9e98db9dddc4c107d4409e507cf83f431484a1662df605d776a59ccdf15c2/section-perspective-4_30_2020-medium.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/572723cc0a4b8c6303b043299ea30a723ed0657b8b7923b1f15261801f845ccc/PEEPHOLE-DRAWING-Converted.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8172fb08d13bd4f8862436f431325786728ed9138bb9bcb29c0e92910ab1579b/perspective2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/RURAL-IOWA-HOUSING-TYPOLOGY-RESEARCH-COLLAGES-AND-DRAWINGS</loc> 
		<lastmod>2023-08-01T19:34:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/637bbf0073283caf075744fa5d4f5bb661f19f077fd7ca325d7a47498e121872/GRID_FREEFACADE_SMALLER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db742bc8bb4cf906d863dd69ab7e843a3e2809bcbd438a2e46bf821480f3a342/GRID_SIDEGABLE_SMALLER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8da7c9b0cf310fd298bd7a11823cce5b09b4e075334408ebd01f740bc49eb80a/COLLAGE__HYBRID_FINAL_website_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70878fd7d7460a8b63ea1b130f87ef913c7484c732c986bf4d3eb52815ac2747/COLLAGE__HYBRID_FINAL_website_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08b0be040fed902b4b3ace366a45cec7d5a40a7546a1898ee639e3283c121fc6/COLLAGE__HYBRID_FINAL_website2_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23afceba71eaeb271288ccca749dbb676e1d2c27d8f6399a8406c465c7c79c59/COLLAGE__HYBRID_FINAL_website2_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d9a65935ecd0ecc706ceaa21a47cee579d3d456f40bcac4d7392ad1ba9f1ac2/DEEP_DRAWING_DAVID.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/VISITOR-CENTER-AND-WATER-TOWER</loc> 
		<lastmod>2023-04-27T22:40:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be1a85d7baf96772d547f01a423b72f06f2e5f9d17293c5e0ff9fdc1170a74c9/composite1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba144621963e2fdbd893aa000763327f61d72f31d0709d0576e7f6fd6a01879c/sectionperspectivedrawing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f30ad3e6710b11d4691e3ab109a456581423036d5d92b7aaaf87ec6622fa378e/cornersky.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/DAVID-LUCILE-PACKARD-FOUNDATION-BUILDING-ANALYSIS-2</loc> 
		<lastmod>2023-08-01T19:32:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a81508379eb39967662ec512a058ad04c883e2051ce88e7158f75d9a768ae31/ITS21-CPBR-RICO-REGE-LIN-APRIL-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b886822b541d2b097f120f9c3296768b51ffb623e17b71a16a6405d7e20e3f68/ITS21-CPBR-RICO-REGE-LIN-APRIL-232.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf895cd786254df1a7fa75865fa732001b610c869300e5446d2ddd4b94b2aea3/ITS21-CPBR-RICO-REGE-LIN-APRIL-233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae7f21aaa617b0acddf62bb5091dc678d29fee363a2a3495531aee007b65fd61/ITS21-CPBR-RICO-REGE-LIN-APRIL-234.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7fefc7abc3f135e75d0a006a831dc175414da7cb4649a82c23da49300cbb471/ITS21-CPBR-RICO-REGE-LIN-APRIL-235.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e57016037b76ebe36503a079b6f39717f33e0f1d1c2902db001102c45773a35/ITS21-CPBR-RICO-REGE-LIN-APRIL-236.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e51edfeb2a607120f9a188dce1daa3e679d5eb39abc144f493301cb15f24287/ITS21-CPBR-RICO-REGE-LIN-APRIL-237.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1b9268a18231dd31248bc05df9b95b9443092f6bed05b077b382d49fe66ece05/ITS21-CPBR-RICO-REGE-LIN-APRIL-238.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55e8ae2a2ef9084dd50c9382be3bc123836f7508b42f81317e4d676e3047e681/ITS21-CPBR-RICO-REGE-LIN-APRIL-239.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa35c072432523f09978d05d65efd9bc258d6446af0a11f3c6930da572f015c4/ITS21-CPBR-RICO-REGE-LIN-APRIL-2310.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dccf16c0e33c55f0c292356b282dae12eca95a56c25432b4e505eaf82d65a2a0/ITS21-CPBR-RICO-REGE-LIN-APRIL-2311.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06989be62c4a92e1f628740ec4dcd2a24a0f69c4d577eba8d113bffdefc4f8e0/ITS21-CPBR-RICO-REGE-LIN-APRIL-2312.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0fb1bb59ac3c7dc62c88a120cd6409c55f0f4287623b27b51b598a7d065daefc/ITS21-CPBR-RICO-REGE-LIN-APRIL-2313.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4619df5dc20c12da832c9d3e664ac515c81ee3a53f101d54e1df3a7734ef2a06/ITS21-CPBR-RICO-REGE-LIN-APRIL-2314.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/221f6e7d48267a7598d91f8d692688c7da85b10156a0743708861019101cada1/ITS21-CPBR-RICO-REGE-LIN-APRIL-2315.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7a803b9f2f54d61540572af02791b5da26cd0b385ed8fc41ca5ba241b41ad7e9/ITS21-CPBR-RICO-REGE-LIN-APRIL-2316.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/257411f3420db7dcfd6b5d940c9fa69f37ee37f6abd7e8ec4915148bd42c9748/ITS21-CPBR-RICO-REGE-LIN-APRIL-2317.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fd1ba06388193484d1c7c5cbe70759bd4a56ee8712112463ed054317b5803912/ITS21-CPBR-RICO-REGE-LIN-APRIL-2318.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0fa95f9db40893bf09442616bfb7193aaa0dca0f160528542dc4fcfedf59a242/ITS21-CPBR-RICO-REGE-LIN-APRIL-2319.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/A-BRIDGE-FOR-NYMPHS</loc> 
		<lastmod>2023-04-27T08:17:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71f7c1e157c8104569405fddb97ef8a3a3c55e9964b18766a2977aa7375c77e0/shortsectionfull.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5efa0b33767dc0c6618a8f16add2f44683af9446d4c7b6b6472bedc50b247e53/shortsectionscrollhorizontal_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00f40e65da2ab2797b79b4cb57ad6960f7dca6a2555d24166bb3dfa1e094780b/shortsectionscrollhorizontal_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e34c074ad914a09e81dc943b1715bc262ce6043f25f1fed622dfe57544a05873/dormantsectionscroll_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71c5a5db58798638c83cd6145ab95e8e403198c3e3cc9a508bd1523ecd0eb17d/dormantsectionscroll_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23ba272454adfb22d77788d94da88e2467618a413ed081dd26de1c781113a3dc/dormantsectionscroll_03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2dfa7af2eb60b2bbaae091aa145c756760c4c1e60aa4aea2d89e3cebf132c18/activeelevationhalflineworknodissolve_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89607d7477c4f9dcd3b629c9069db9b7e6d8e0ba766d727740b464aacdfd43f6/activeelevationhalflineworknodissolve_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04ec58fc70838b8e592dba382a491a3013dc651da05e1c4ad74d79525286e714/interior1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/945938f4b294fe4569135d4ed85c1518ff06e42cf175ce1e3d2987b3f22a6c36/interior2cicadaaxon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9382c63777acb65f5d80782cee54c6a66431acd6c4dd076c33a965aa07f2d08/boatanimation864x1080.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/607317493d320c1c920c8976131a7eb5975a0249891d0e7763df4d0baf9e8aae/axon-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6050781eff55933a4d8d464a385c8f9b253a0d2407a023fdd40308691e1def27/cicadaanimation.gif</image:loc>
			<image:caption>#eye</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/KAZ-BABA-TRAVEL-AWARD-PROPOSAL</loc> 
		<lastmod>2023-08-06T03:33:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c91441c19e6d0b6bb4e7cc94006adaa4c9b21554f2429190164b31a3c57e90d/UPDATEDPROPOSALDAVIDRICOGOMEZ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/679ea6b5d83622fca193475396268a03d3984d74bfdbc86252ebee89eb6a5ec5/UPDATEDPROPOSALDAVIDRICOGOMEZ2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/83266308ee48faa9644923d292b503643dc19cd4b4efda73674047ac0001d305/UPDATEDPROPOSALDAVIDRICOGOMEZ3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3efd6b67ab50e74e4209ef2437c65a406f98551b438a94d5e2fc10e317a8575d/UPDATEDPROPOSALDAVIDRICOGOMEZ4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82ff8b0a9f0279a2b5f14766430794e202e4b2f9bce6046d79258f146fb7e536/UPDATEDPROPOSALDAVIDRICOGOMEZ5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/261d7cffdf42d1da219dcfdbbf76bdb2652d172e3b8736550e674cab05faef7d/UPDATEDPROPOSALDAVIDRICOGOMEZ6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6e614d0fb41f27d58903e3460ef425a373bb50b11d684f971c7d0b7176693c9/UPDATEDPROPOSALDAVIDRICOGOMEZ7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec14d834338e6e0782b580143461b9878a046edd66b63dc0fd8c410137c779fc/UPDATEDPROPOSALDAVIDRICOGOMEZ8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e29f0e76b644cb57c5d750c8160b393e3d3f83680e27171603b36889b83bc76/UPDATEDPROPOSALDAVIDRICOGOMEZ9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e6afae4368620d9dd8e31796c50ea6ab95bed48161623447148a902a9907855/UPDATEDPROPOSALDAVIDRICOGOMEZ10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b86e867f00f480fed338d88c63a02c68239fb3c310fb1e6ccff9f7c32c46d4f/UPDATEDPROPOSALDAVIDRICOGOMEZ11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8681197054a360f821fd896db7db78a8036a0d61470ff035a75e81e2b27007d9/UPDATEDPROPOSALDAVIDRICOGOMEZ12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc313c05dfc16dcb4e46297404aa97ce65e189b35049d87c2951079c16a723a7/UPDATEDPROPOSALDAVIDRICOGOMEZ13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84ad01ccf9b91abc26e368ef00344ea68e2ec1d413c49cbae85cd86e8b9ffbe0/UPDATEDPROPOSALDAVIDRICOGOMEZ14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b69386a74371fe7232fa60439044282432b9438bd5e3b323a5858e54b99785c0/UPDATEDPROPOSALDAVIDRICOGOMEZ15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95ab26eb522309af75c6aa9e091288fd6c9d7ea54bb09737c46f3fe6f8f96004/UPDATEDPROPOSALDAVIDRICOGOMEZ16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1af1cbe2d9d8d91abe989c2f3f20dd7886269dc0ae738b8aeddee9214e1163cc/UPDATEDPROPOSALDAVIDRICOGOMEZ17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e1a5894bfe8f0328cb208209c9b5f4c07b7809a61119e00fdb27829e316ddbb/UPDATEDPROPOSALDAVIDRICOGOMEZ18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/987df1f910efe862c18b3a8239d07c522fca6a1da4826ec36bd99e01d170d6bd/UPDATEDPROPOSALDAVIDRICOGOMEZ19.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/OPEN-SOURCE-RESTORATION</loc> 
		<lastmod>2023-04-27T03:30:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/386a91d04ef1d45b320b1f3d8e1ad651a901afdf27106e6690a42499243745de/Constructed-Ecologies-Field-Notes-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a14fbc27441d39af45759e05a9d84ad7c70739725fbf1ad1598d5ce43a3221c2/Constructed-Ecologies-Field-Notes-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/321b45ef46d1cf395444e6327a6f449435a2e1d91317d9422ffbf255e350ece4/Constructed-Ecologies-Field-Notes-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2bebe7afd42b538510e7617cab5dceacbeee392154be2adc17e2fd41333fb846/Constructed-Ecologies-Field-Notes-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5c0d05e24d5394c3fd478c16452272851787c1d1ea85019513c7b604422cca0/Constructed-Ecologies-Field-Notes-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/951105a6bbe8d46cb79382e1cea6bc6271cc42de968c5c4be461da6213de63b5/Constructed-Ecologies-Field-Notes-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26fbfb0806a0fd7766ce01ea7722f53309aed5ff6b536238c855bafe4828bbc7/Constructed-Ecologies-Field-Notes-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8bdf08d6b5ac47c20748bcc85a925f51ec0d2d99befc07b82651c23b62d9179c/Constructed-Ecologies-Field-Notes-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/21c2bd161526ce5d406ea63d7cf8c987edee85f8ef9f1e26b96652452fa0003f/animation.gif</image:loc>
			<image:caption>modular aggregation</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb32694583d669d270907f34932f7349ff4496e35412825d715f64ae6ce3196c/instruction-manual2.jpg</image:loc>
			<image:caption>open source instruction manual</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff6c2341f85b476fca2c0d94f35fa402266223ba0073ed29bb346505193364f7/Constructed-Ecologies-Field-Notes-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e43d0b8e7bf7814f320d452387899f5b3125438c83e38e20f59f242b64b98929/pavilion-from-og-file.png</image:loc>
			<image:caption>proposed human scale pavilion</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e9ab0681e81292e11256ab9af612139a3fa953e13a2995fde19189bb10285334/growthmodule.png</image:loc>
			<image:caption>aggregate module habitat structure</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/campGROUND-s</loc> 
		<lastmod>2023-04-27T03:06:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37e311814344eace685bafba2f879e05691256091212c107d66a3175b61e5707/latticediagram.png</image:loc>
			<image:caption>assembly diagram</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6cb38ab099801fd6721e1e045e27bdca5a3f31149a4380ca6a8c09943280f0ea/bobdiagram.png</image:loc>
			<image:caption>burrowing owl box diagram</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f593de75a58716c9ac0a2ee05e26a245efdf23929b6efd291eb0f65402ce2e5c/MODEL1PNGRESTRICTEDPATTERN3840X.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3cf610222e4f3b2d14d9c0c7efff93cb4cafc5a3bde946a2d9e0292df571b47d/MODEL2PNGRESTRICTEDPATTERN4096X.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b0b62baccd1a7ff63a0c84648be0150eea327c20f6bd21ecb15a76bad8d5559/120121-campGROUNDs-Site-Plan-scaled-to-sectionpandapng.png</image:loc>
			<image:caption>plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d9ef45c26b4207d16c5b2ce5d38cf8380a44ae7a09448e4fd5fa12ba250771a/120221-FINAL-SECTION-ILLUSTRATOR-Converted-1_07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af8ea7269f165d93c69f1db57622f6659652a62de0f173f4b6a4fb27a195748b/120221-FINAL-SECTION-ILLUSTRATOR-Converted-1_05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1bed750984e5976c09829929fadbd20155edb3d927ce6da1db788c82be6390c/120221-FINAL-SECTION-ILLUSTRATOR-Converted-1_06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3cdfcdc37a2814cb260fcbf931dc73a46ce4f5e1109e318c0ba5806bff2987f/120221-FINAL-SECTION-ILLUSTRATOR-Converted-1_03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6021b6449124e2ee9baaca18168696b79fda8751bb587321e8b80def67ad448/120221-FINAL-SECTION-ILLUSTRATOR-Converted-1_04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ba79a9498bd9f3e9906d406950771462471cd3a0effeb654250a82e106b1ae4/120221-FINAL-SECTION-ILLUSTRATOR-Converted-1_08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4602149f06b1a03a38de7815219f250d8b22596e192e3c4711f5db7784e0ea4/decomposition-model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2501011204586feda9796816bd4383aa4ca13f739d3f963300b173c21da780d6/OWL-VIEW-MAKE-2Dpanda.png</image:loc>
			<image:caption>owl's eye view</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/NIKE-WILDLIFE-RECOMISSION-1</loc> 
		<lastmod>2023-04-27T22:42:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/915d05fbdfea3317796704bcc8929672b5d9c23e03b5ce6a4fe9d8720efb9305/nikemissilefootage.png</image:loc>
			<image:caption>footage of nike missile site sf-89l, c. 1959</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5efd4aeefc8ad9669e74748742cccefd517ccbb0772949dc92b7c7b8e58cb699/sitehorizonta2l.png</image:loc>
			<image:caption>nike missile site sf-89L today</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47f92ed6791b9554d904dda2dcd02cb3b9675fb94ead318112f0656867025285/birdperched.png</image:loc>
			<image:caption>white-crowned sparrow atop tripod 1</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed4c88f7953437fd3f2a1bb03d40ed1409ab3199838773e4cde5f716c4141da5/watercollection.png</image:loc>
			<image:caption>arroyo willow leaves collecting fog water</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7df22e157979c947ac45c69b109f2d76ebb9aef0a29c6ed91713e5bd4e8f7b8/map.png</image:loc>
			<image:caption>location within the presidio of san francisco</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/94f762dbe0a737a1bbca55c4edee16b1f3bd02c73ffd2dc0bc56b760e54d21eb/panorama1_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2ba55e1ee56dca2161e2a7e4225c78ff63fbfde5fdfc5f6027e928092da656e/panorama1_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9fbe9cef36007738ddb9e833d347a63e9740750e664a0bd0b0d9007134df7c4/panorama1_03.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://davidricogomez.com/UDREAM-WIP</loc> 
		<lastmod>2023-07-28T13:37:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/abe2351454e628d9148532a309b5dd5326606e07afbb56155d9e7eb48a594909/preliminary-template_Page_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70442df1b7c9ef3b0a709374d7dbd332831f33054bb3c37fa6392a674328e93d/preliminary-template_Page_03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b8e857734035aa595a5b2ff30dda2b8c817e78f405525b67c22dbe7edb5f901/preliminary-template_Page_04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d31c55f3d15de8989f98a9fad9f31d62b18dbc3000d3eb004bc4f7e5047d93f1/preliminary-template_Page_05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/939a8dc440dc72c0620e7656ced6ce11dd7b18cd8362a22cfb9b042e2737cea4/preliminary-template_Page_07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b5bc2dc0ac7cbd395fec073fc129fd6065e5e92bb6713c12e8c6b80b7b4ded4/preliminary-template_Page_08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37e01f84ab0f739aae2c241d35a9849903226d6b1b3412fd7241859b03c9b4b8/preliminary-template_Page_09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3ffeba7ca24bfe304a965fb8574e75504b55dbbbe4939d09807e3aa14d261aa/preliminary-template_Page_13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/006cab93ba9a81dac545387cdbc8bc87b91b8e7d7ace8dcd1755d061832b2d63/preliminary-template_Page_15.png</image:loc>
		</image:image>
		<image:image>
